<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Food Margin</title>
	<atom:link href="http://foodmargin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodmargin.com</link>
	<description>About Managing Food Operations</description>
	<lastBuildDate>Thu, 12 May 2011 00:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 10 ways to Reduce Food Cost by gajender singh</title>
		<link>http://foodmargin.com/2009/06/17/10-ways-to-reduce-food-cost/#comment-118</link>
		<dc:creator><![CDATA[gajender singh]]></dc:creator>
		<pubDate>Thu, 12 May 2011 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=13#comment-118</guid>
		<description><![CDATA[read this article nice topic good to save food cost mr andy u r vies i like it and apply some tips in my kitchen.

thanks
regards
gajender singh
india manchester united restauyrante bar]]></description>
		<content:encoded><![CDATA[<p>read this article nice topic good to save food cost mr andy u r vies i like it and apply some tips in my kitchen.</p>
<p>thanks<br />
regards<br />
gajender singh<br />
india manchester united restauyrante bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buying Scales Will Save You Money by How To Build a Boat</title>
		<link>http://foodmargin.com/2009/10/14/why-buying-scales-will-save-you-money/#comment-117</link>
		<dc:creator><![CDATA[How To Build a Boat]]></dc:creator>
		<pubDate>Thu, 05 May 2011 23:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=291#comment-117</guid>
		<description><![CDATA[I must say that overall I am really impressed with this blog.It is easy to see that you are passionate about your writing. If only I had your writing ability. Just added your site to my list I look forward to more updates and will be returning daily.]]></description>
		<content:encoded><![CDATA[<p>I must say that overall I am really impressed with this blog.It is easy to see that you are passionate about your writing. If only I had your writing ability. Just added your site to my list I look forward to more updates and will be returning daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buying Scales Will Save You Money by cartes</title>
		<link>http://foodmargin.com/2009/10/14/why-buying-scales-will-save-you-money/#comment-116</link>
		<dc:creator><![CDATA[cartes]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 21:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=291#comment-116</guid>
		<description><![CDATA[Un grand oui !]]></description>
		<content:encoded><![CDATA[<p>Un grand oui !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to Reduce Food Cost by RAJEEV</title>
		<link>http://foodmargin.com/2009/06/17/10-ways-to-reduce-food-cost/#comment-94</link>
		<dc:creator><![CDATA[RAJEEV]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 09:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=13#comment-94</guid>
		<description><![CDATA[CAN YOU GIVE SOME MORE IDEAS BCS IAM A CATERING STAFF I NEED TO MAKE 2011 OBJECTIVES ACTION PLAN

give me early reply]]></description>
		<content:encoded><![CDATA[<p>CAN YOU GIVE SOME MORE IDEAS BCS IAM A CATERING STAFF I NEED TO MAKE 2011 OBJECTIVES ACTION PLAN</p>
<p>give me early reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to Reduce Food Cost by ANDY</title>
		<link>http://foodmargin.com/2009/06/17/10-ways-to-reduce-food-cost/#comment-93</link>
		<dc:creator><![CDATA[ANDY]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=13#comment-93</guid>
		<description><![CDATA[HI, 
  first of all, I would like to thank you for the tips, organisation, ideas &amp; procedures I found in reading the Documents above. Im an F&amp;B Cost-controller working in Mauritius at the Casela Bird Park, where we have a Gastronomic Restaurant making 200 pax daily on A la Carte Menu &amp; 350 - 1000 pax For Banquets at night.
  I would be glad to receive more ideas &amp; hints to experinece.

Thanks Again,
Andy 
Cost Controller
Casela Restaurant
Medine Ltd
caselar_costc@medine.com]]></description>
		<content:encoded><![CDATA[<p>HI,<br />
  first of all, I would like to thank you for the tips, organisation, ideas &amp; procedures I found in reading the Documents above. Im an F&amp;B Cost-controller working in Mauritius at the Casela Bird Park, where we have a Gastronomic Restaurant making 200 pax daily on A la Carte Menu &amp; 350 &#8211; 1000 pax For Banquets at night.<br />
  I would be glad to receive more ideas &amp; hints to experinece.</p>
<p>Thanks Again,<br />
Andy<br />
Cost Controller<br />
Casela Restaurant<br />
Medine Ltd<br />
<a href="mailto:caselar_costc@medine.com">caselar_costc@medine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buying Scales Will Save You Money by Insurance Claim Lawyer</title>
		<link>http://foodmargin.com/2009/10/14/why-buying-scales-will-save-you-money/#comment-92</link>
		<dc:creator><![CDATA[Insurance Claim Lawyer]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=291#comment-92</guid>
		<description><![CDATA[i totally agree with what paul said.]]></description>
		<content:encoded><![CDATA[<p>i totally agree with what paul said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering, Managing Dogs by Carolynn Mcgehee</title>
		<link>http://foodmargin.com/2009/06/25/managing-dogs/#comment-91</link>
		<dc:creator><![CDATA[Carolynn Mcgehee]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=40#comment-91</guid>
		<description><![CDATA[Great posting, I bookmarked your site so I can visit again in the near future, Cheers]]></description>
		<content:encoded><![CDATA[<p>Great posting, I bookmarked your site so I can visit again in the near future, Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buying Scales Will Save You Money by Paul Clarke</title>
		<link>http://foodmargin.com/2009/10/14/why-buying-scales-will-save-you-money/#comment-90</link>
		<dc:creator><![CDATA[Paul Clarke]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=291#comment-90</guid>
		<description><![CDATA[Fair comment.  Reasonable approach in a hot market.]]></description>
		<content:encoded><![CDATA[<p>Fair comment.  Reasonable approach in a hot market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buying Scales Will Save You Money by negative calorie food list</title>
		<link>http://foodmargin.com/2009/10/14/why-buying-scales-will-save-you-money/#comment-89</link>
		<dc:creator><![CDATA[negative calorie food list]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=291#comment-89</guid>
		<description><![CDATA[Hey, found your site by accident doing a search on Ask but I&#039;ll definitely be coming back. As for your post... I agree with a lot of what you&#039;re saying here but wouldn&#039;t it be just as easy to move on? I mean why mess with your quality of life if you don&#039;t have to?]]></description>
		<content:encoded><![CDATA[<p>Hey, found your site by accident doing a search on Ask but I&#8217;ll definitely be coming back. As for your post&#8230; I agree with a lot of what you&#8217;re saying here but wouldn&#8217;t it be just as easy to move on? I mean why mess with your quality of life if you don&#8217;t have to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Menu Engineering? by Paul Clarke</title>
		<link>http://foodmargin.com/2009/06/19/what-is-menu-engineering/#comment-86</link>
		<dc:creator><![CDATA[Paul Clarke]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=35#comment-86</guid>
		<description><![CDATA[Hi Mamdouh,  Here&#039;s the Menu Engineering excel model I use, as requested: http://foodmargin.com/2009/06/23/menu-engineering-model/]]></description>
		<content:encoded><![CDATA[<p>Hi Mamdouh,  Here&#8217;s the Menu Engineering excel model I use, as requested: <a href="http://foodmargin.com/2009/06/23/menu-engineering-model/" rel="nofollow">http://foodmargin.com/2009/06/23/menu-engineering-model/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Menu Engineering? by mamdouh hegazy</title>
		<link>http://foodmargin.com/2009/06/19/what-is-menu-engineering/#comment-85</link>
		<dc:creator><![CDATA[mamdouh hegazy]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=35#comment-85</guid>
		<description><![CDATA[your explantion was good but if you can submet the sheet of menu eng excle sheeet so many thanks ,

regards]]></description>
		<content:encoded><![CDATA[<p>your explantion was good but if you can submet the sheet of menu eng excle sheeet so many thanks ,</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Count-n-Control Launches Today by Paul Clarke</title>
		<link>http://foodmargin.com/2009/09/01/count-n-control-launches-today/#comment-74</link>
		<dc:creator><![CDATA[Paul Clarke]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=274#comment-74</guid>
		<description><![CDATA[Hi Cary,

Thanks for the positive feedback.  I too have a background in pubs.

Count-n-Control is based on the system we used to manage food cost at over 60 sites.  While Count-n-Control retains the simplicity of the system we used, it is much more powerful with:
 - multi-site support
 - activity logging, and
 - remote access via the internet.

Count-n-Control will always be free.

Additional &quot;premium&quot; features that leverage and extend Count-n-Control will be offered for a small fee in the future.  Premium features under consideration are:
 - recipe &amp; menu costing
 - sales mix  analysis/menu engineering
 - customer comments (related to menu items)

I would be interested to hear your ideas/suggestions.

Regards Paul.
paulc@countncontrol.com]]></description>
		<content:encoded><![CDATA[<p>Hi Cary,</p>
<p>Thanks for the positive feedback.  I too have a background in pubs.</p>
<p>Count-n-Control is based on the system we used to manage food cost at over 60 sites.  While Count-n-Control retains the simplicity of the system we used, it is much more powerful with:<br />
 &#8211; multi-site support<br />
 &#8211; activity logging, and<br />
 &#8211; remote access via the internet.</p>
<p>Count-n-Control will always be free.</p>
<p>Additional &#8220;premium&#8221; features that leverage and extend Count-n-Control will be offered for a small fee in the future.  Premium features under consideration are:<br />
 &#8211; recipe &amp; menu costing<br />
 &#8211; sales mix  analysis/menu engineering<br />
 &#8211; customer comments (related to menu items)</p>
<p>I would be interested to hear your ideas/suggestions.</p>
<p>Regards Paul.<br />
<a href="mailto:paulc@countncontrol.com">paulc@countncontrol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Count-n-Control Launches Today by Cary</title>
		<link>http://foodmargin.com/2009/09/01/count-n-control-launches-today/#comment-73</link>
		<dc:creator><![CDATA[Cary]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=274#comment-73</guid>
		<description><![CDATA[Hi. This really is a fabulous idea and system. I work with pubs and restaurants (mainly marketing and promotion but also cost cutting) and the majority have very basic stock taking systems (if any!!) I am always looking for ways for them to reduce costs and this definately fits the bill. Will this service be free indefinately?
Thanks, Cary]]></description>
		<content:encoded><![CDATA[<p>Hi. This really is a fabulous idea and system. I work with pubs and restaurants (mainly marketing and promotion but also cost cutting) and the majority have very basic stock taking systems (if any!!) I am always looking for ways for them to reduce costs and this definately fits the bill. Will this service be free indefinately?<br />
Thanks, Cary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipe Template by Resources to Help You Standardize Your Recipes &#124; Well Done Chef!</title>
		<link>http://foodmargin.com/2009/07/15/recipe-template/#comment-68</link>
		<dc:creator><![CDATA[Resources to Help You Standardize Your Recipes &#124; Well Done Chef!]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=186#comment-68</guid>
		<description><![CDATA[[...] a recipe template that I have created for myself. If you would like a start on that, check out this template at Food Margin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recipe template that I have created for myself. If you would like a start on that, check out this template at Food Margin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Recipe for Success by Paul Clarke</title>
		<link>http://foodmargin.com/2009/07/08/a-recipe-for-success/#comment-65</link>
		<dc:creator><![CDATA[Paul Clarke]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=154#comment-65</guid>
		<description><![CDATA[Hi Paulina,

An acceptable Food Cost (typically measured in %) depends on a number of factors including:

 - OTHER COSTS (e.g. wages and rent) - Your Food Cost must be seen in the context of your overall business model.

 - TURN-OVER - Some operations work on low margins, but rely on high volumes to make enough money to cover costs and make a profit.

The operations I have been involved in operate at around 30%.

BTW: Thanks for the positive feedback.

Cheers Paul.]]></description>
		<content:encoded><![CDATA[<p>Hi Paulina,</p>
<p>An acceptable Food Cost (typically measured in %) depends on a number of factors including:</p>
<p> &#8211; OTHER COSTS (e.g. wages and rent) &#8211; Your Food Cost must be seen in the context of your overall business model.</p>
<p> &#8211; TURN-OVER &#8211; Some operations work on low margins, but rely on high volumes to make enough money to cover costs and make a profit.</p>
<p>The operations I have been involved in operate at around 30%.</p>
<p>BTW: Thanks for the positive feedback.</p>
<p>Cheers Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Recipe for Success by poonks</title>
		<link>http://foodmargin.com/2009/07/08/a-recipe-for-success/#comment-64</link>
		<dc:creator><![CDATA[poonks]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=154#comment-64</guid>
		<description><![CDATA[hi, what&#039;s the standard/normal level of cost of food (margin) per price?

thanks a lot!

by the way, i really love your blog, very informative :)]]></description>
		<content:encoded><![CDATA[<p>hi, what&#8217;s the standard/normal level of cost of food (margin) per price?</p>
<p>thanks a lot!</p>
<p>by the way, i really love your blog, very informative <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering Model by Paul Clarke</title>
		<link>http://foodmargin.com/2009/06/23/menu-engineering-model/#comment-42</link>
		<dc:creator><![CDATA[Paul Clarke]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=81#comment-42</guid>
		<description><![CDATA[Plough Horse is sometimes called a &quot;Cash Cow&quot;.  You have raised some good questions.  Stay tuned for a post on this issue.]]></description>
		<content:encoded><![CDATA[<p>Plough Horse is sometimes called a &#8220;Cash Cow&#8221;.  You have raised some good questions.  Stay tuned for a post on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering Model by Matthew</title>
		<link>http://foodmargin.com/2009/06/23/menu-engineering-model/#comment-41</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=81#comment-41</guid>
		<description><![CDATA[Plough Horse, I want to understand your note here in the excel  sheet. Do you see this as a positive item, negative item. Keep it on the menu or take it off. Tell me your definition to Plough Horse as used here. Thanks.

Looking forward to more post....]]></description>
		<content:encoded><![CDATA[<p>Plough Horse, I want to understand your note here in the excel  sheet. Do you see this as a positive item, negative item. Keep it on the menu or take it off. Tell me your definition to Plough Horse as used here. Thanks.</p>
<p>Looking forward to more post&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review &#8211; &#8220;My Weigh KD7000&#8243; Kitchen Scale by Ken Burgin</title>
		<link>http://foodmargin.com/2009/06/18/product-review-my-weigh-kd7000-kitchen-scale/#comment-11</link>
		<dc:creator><![CDATA[Ken Burgin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=62#comment-11</guid>
		<description><![CDATA[None in particular, although I know Wedderburn make reliable products. Like most technology, prices for good equipment have dropped substantially in the last few years...

Ken]]></description>
		<content:encoded><![CDATA[<p>None in particular, although I know Wedderburn make reliable products. Like most technology, prices for good equipment have dropped substantially in the last few years&#8230;</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering, Managing Puzzles by pkclarke</title>
		<link>http://foodmargin.com/2009/06/30/managing-puzzles/#comment-10</link>
		<dc:creator><![CDATA[pkclarke]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=109#comment-10</guid>
		<description><![CDATA[Thanks for your contribution Joe.  Great to hear from someone with lots of real world experience with Menu Engineering.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your contribution Joe.  Great to hear from someone with lots of real world experience with Menu Engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review &#8211; &#8220;My Weigh KD7000&#8243; Kitchen Scale by pkclarke</title>
		<link>http://foodmargin.com/2009/06/18/product-review-my-weigh-kd7000-kitchen-scale/#comment-9</link>
		<dc:creator><![CDATA[pkclarke]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=62#comment-9</guid>
		<description><![CDATA[Thanks for the response Ken.  Do you have a brand/model you prefer?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the response Ken.  Do you have a brand/model you prefer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review &#8211; &#8220;My Weigh KD7000&#8243; Kitchen Scale by Ken Burgin</title>
		<link>http://foodmargin.com/2009/06/18/product-review-my-weigh-kd7000-kitchen-scale/#comment-8</link>
		<dc:creator><![CDATA[Ken Burgin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=62#comment-8</guid>
		<description><![CDATA[Great blog - thanks for putting so much work into it.

Re these scales, the price is great but I prefer going one step further and buying them with a price function as well - instant feedback on actual portion cost.]]></description>
		<content:encoded><![CDATA[<p>Great blog &#8211; thanks for putting so much work into it.</p>
<p>Re these scales, the price is great but I prefer going one step further and buying them with a price function as well &#8211; instant feedback on actual portion cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering, Managing Puzzles by Joe Dunbar</title>
		<link>http://foodmargin.com/2009/06/30/managing-puzzles/#comment-7</link>
		<dc:creator><![CDATA[Joe Dunbar]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=109#comment-7</guid>
		<description><![CDATA[Great post!

Many puzzles are dogs in disguise.  If an item makes it to the lower right quadrant due to a high gross margin but is way down the Y-axis (low popularity), I have rarely seen where a price drop will turn it into a star.

Most of the time, a lower price simply won&#039;t be enough to break across the X-axis into star territory.  Further price drops will take it to its resting place as a dog.

It needs to almost ride the X-axis before I get excited about star conversion.]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>Many puzzles are dogs in disguise.  If an item makes it to the lower right quadrant due to a high gross margin but is way down the Y-axis (low popularity), I have rarely seen where a price drop will turn it into a star.</p>
<p>Most of the time, a lower price simply won&#8217;t be enough to break across the X-axis into star territory.  Further price drops will take it to its resting place as a dog.</p>
<p>It needs to almost ride the X-axis before I get excited about star conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Menu Engineering? by KonstantinMiller</title>
		<link>http://foodmargin.com/2009/06/19/what-is-menu-engineering/#comment-6</link>
		<dc:creator><![CDATA[KonstantinMiller]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=35#comment-6</guid>
		<description><![CDATA[Hi. I like the way you write. Will you post some more articles?]]></description>
		<content:encoded><![CDATA[<p>Hi. I like the way you write. Will you post some more articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Receiving Stock by Keith</title>
		<link>http://foodmargin.com/2009/06/26/5-tips-for-receiving-stock/#comment-5</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=107#comment-5</guid>
		<description><![CDATA[Awesome Post]]></description>
		<content:encoded><![CDATA[<p>Awesome Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering Model by pkclarke</title>
		<link>http://foodmargin.com/2009/06/23/menu-engineering-model/#comment-3</link>
		<dc:creator><![CDATA[pkclarke]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=81#comment-3</guid>
		<description><![CDATA[Thanks for your feedback Jenna (My first comment ;-)  Glad you found it useful/interesting.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Jenna (My first comment <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Glad you found it useful/interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Menu Engineering Model by Jenna</title>
		<link>http://foodmargin.com/2009/06/23/menu-engineering-model/#comment-2</link>
		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://foodmargin.com/?p=81#comment-2</guid>
		<description><![CDATA[Pretty good post. I just came by your blog and wanted to say 
that I have really enjoyed reading your posts. In any case 
I&#039;ll be subscribing to your feed and I hope you write again soon!]]></description>
		<content:encoded><![CDATA[<p>Pretty good post. I just came by your blog and wanted to say<br />
that I have really enjoyed reading your posts. In any case<br />
I&#8217;ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

